About Daruro Travel
Adress: Km4, Airport Road Wadajir, Mogadishu-Somalia
phone: +2521 857885
Mobile: +252615510044,+252617021668,+252615202416
Email: info@darurotravel.so , darurotravel@gmai.com
Adress:Amana Shopping Mall , 2nd floor Eastleigh Nairobi-Kenya
phone:+2547 95900070
Mobile:+254795900072,+254795900071 ,+254795900073
Emal: nairobi@darurotravel.so , info@darurotravel.so
Mogadishu – Nairobi Nairobi – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| TUESDAY | NAIROBI | MOGADISHU | NAIROBI | AFRICAN EXP |
| WEDNESDAY | MOGADISHU | NAIROBI | N/A | AFRICAN EXP |
| SATURDAY | MOGADISHU | NAIROBI | N/A | AFRICAN EXP |
| SUNDAY | NAIROBI | MOGADISHU | N/A | AFRICAN EXP |
| MONDAY | MOGADISHU | NAIROBI | N/A | AFRICAN EXP |
| THURSDAY | NAIROBI | MOGADISHU | NAIROBI | AFRICAN EXP |
| FRIDAY | MOGADISHU | NAIROBI | N/A | AFRICAN EXP |
| TUESDAY | MOGADISHU | NAIROBI | N/A | DAALLO |
| WEDNESDAY | NAIROBI | MOGADISHU | N/A | DAALLO |
| MONDAY | NAIROBI | MOGADISHU | NAIROBI | FREEDOM |
| THURSDAY | NAIROBI | MOGADISHU | NAIROBI | FREEDOM |
Mogadishu – Dubai Dubai – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | DUBAI | MOGADISHU | N/A | JUBBA |
| SUNDAY | MOGADISHU | DUBAI | N/A | JUBBA |
| MONDAY | DUBAI | MOGADISHU | N/A | JUBBA |
| MONDAY | MOGADISHU | DUBAI | N/A | DAALLO |
| TUESDAY | DUBAI | MOGADISHU | N/A | DAALLO |
| TUESDAY | MOGADISHU | DUBAI | N/A | JUBBA |
| WEDNESDAY | DUBAI | MOGADISHU | N/A | JUBBA |
| FRIDAY | MOGADISHU | DUBAI | N/A | JUBBA |
Mogadishu – Jeddah Jeddah – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| WEDNESDAY | MOGADISHU | JEDDAH | N/A | JUBBA |
| THURSDAY | JEDDAH | MOGADISHU | N/A | JUBBA |
TURKISH AIRLINES
Daily flight from Istanbul to Mogadishu via Djibouti and Mogadishu to Istanbul via Djibouti but the price is not fixed and it depends on date of departure.
Hargeisa – Addis ababa Addis ababa – Hargeisa
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | ADDIS ABABA | HARGEISA | ADDIS ABABA | ETHOPIAN AIRLINE |
| SUNDAY | ADDIS ABABA | HARGEISA | ADDIS ABABA | ETHOPIAN AIRLINE |
| MONDAY | ADDIS ABABA | HARGEISA | ADDIS ABABA | ETHOPIAN AIRLINE |
| TUESDAY | ADDIS ABABA | HARGEISA | ADDIS ABABA | ETHOPIAN AIRLINE |
| WEDNESDAY | ADDIS ABABA | HARGEISA | ADDIS ABABA | ETHOPIAN AIRLINE |
| THURSDAY | ADDIS ABABA | HARGEISA | ADDIS ABABA | ETHOPIAN AIRLINE |
| FRIDAY | ADDIS ABABA | HARGEISA | ADDIS ABABA | ETHOPIAN AIRLINE |
Hargeisa – Dubai Dubai – Hargeisa
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | DUBAI | HARGEISA | DUBAI | FLIGHT DUBAI |
| SATURDAY | DUBAI | HARGEISA | N/A | JUBBA |
| SUNDAY | DUBAI | HARGEISA | DUBAI | FLIGHT DUBAI |
| SUNDAY | HARGEISA | DUBAI | N/A | JUBBA |
| MONDAY | DUBAI | HARGEISA | N/A | JUBBA |
| TUESDAY | DUBAI | HARGEISA | DUBAI | FLIGHT DUBAI |
| WEDNESDAY | HARGEISA | DUBAI | N/A | JUBBA |
| WEDNESDAY | HARGEISA | DUBAI | N/A | DAALO |
| THURSDAY | DUBAI | HARGEISA | DUBAI | FLIGHT DUBAI |
| THURSDAY | DUBAI | HARGEISA | N/A | JUBBA |
| FRIDAY | HARGEISA | DUBAI | N/A | JUBBA |
Hargeisa – Djibouti Djibouti – Hargeisa
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SUNDAY | DJIBOUTI | HARGEISA | N/A | JUBBA |
| MONDAY | HARGEISA | DJIBOUTI | N/A | JUBBA |
| WEDNESDAY | DJIBOUTI | HARGEISA | N/A | JUBBA |
| THURSDAY | HARGEISA | DJIBOUTI | N/A | JUBBA |
Kismayo – Nairobi Nairobi – Kismayo
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | NAIROBI | KISMAYO | N/A | FREEDOM AIR |
| MONDAY | KISMAYO | WAJIR | NAIROBI | FREEDOM AIR |
| MONDAY | NAIROBI | KISMAYO | N/A | FREEDOM AIR |
| WEDNESDAY | KISMAYO | WAJIR | NAIROBI | FREEDOM AIR |
| WEDNESDAY | NAIROBI | KISMAYO | N/A | FREEDOM AIR |
| THURSDAY | KISMAYO | WAJIR | NAIROBI | FREEDOM AIR |
Mogadishu – Abudwaq Abudwaq – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | MOGADISHU | ABUDWAQ | MOGADISHU | SOM EXPRESS |
| MONDAY | MOGADISHU | ABUDWAQ | MOGADISHU | BLUE SKY |
| MONDAY | MOGADISHU | ABUDWAQ | MOGADISHU | AFRICAN EXPRESS |
| WEDNESDAY | MOGADISHU | ABUDWAQ | MOGADISHU | BLUE SKY |
Mogadishu – Adado Adado – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | MOGADISHU | ADADO | MOGADISHU | SOM EXPRESS |
| MONDAY | MOGADISHU | ADADO | MOGADISHU | BLUE SKY |
| TUESDAY | MOGADISHU | ADADO | MOGADISHU | AFRICAN EXPRESS |
| WEDNESDAY | MOGADISHU | ADADO | MOGADISHU | GALEYR |
| WEDNESDAY | MOGADISHU | ADADO | MOGADISHU | BLUE SKY |
| THURSDAY | MOGADISHU | ADADO | MOGADISHU | JUBBA |
Mogadishu – Baidoa Baidoa – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | MOGADISHU | BAIDOA | MOGADISHU | BLUE SKY |
| SUNDAY | MOGADISHU | BAIDOA | MOGADISHU | JUBBA/SOM EX |
| MONDAY | MOGADISHU | BAIDOA | MOGADISHU | BLUE SKY |
| TUESDAY | MOGADISHU | BAIDOA | MOGADISHU | AFRICAN EXPRESS |
| WEDNESDAY | MOGADISHU | BAIDOA | MOGADISHU | BLUE SKY |
| THURSDAY | MOGADISHU | BAIDOA | MOGADISHU | BLUE SKY |
| THURSDAY | MOGADISHU | BAIDOA | MOGADISHU | AFRICAN EXPRESS |
| FRIDAY | MOGADISHU | BAIDOA | MOGADISHU | BLUE SKY |
Mogadishu – Baladweyn Baladweyn – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | MOGDISHU | BALADWEYN | MOGADISHU | BLUE SKY |
| SATURDAY | MOGDISHU | BALADWEYN | MOGADISHU | SOM EXPRESS |
| SUNDAY | MOGDISHU | BALADWEYN | MOGADISHU | SALAM AIR |
| MONDAY | MOGDISHU | BALADWEYN | MOGADISHU | BLUE SKY |
| TUESDAY | MOGDISHU | BALADWEYN | MOGADISHU | GALEYR |
| WEDNESDAY | MOGDISHU | BALADWEYN | MOGADISHU | AFRICAN EXPRESS |
| THURSDAY | MOGDISHU | BALADWEYN | MOGADISHU | BLUE SKY |
Mogadishu – Bosaso Bosaso – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | MOGADISHU | BOSASO | N/A | OCEAN AIR |
| SATURDAY | BOSASO | MOGADISHU | N/A | JUBBA |
| SUNDAY | BOSASO | MOGADISHU | N/A | OCEAN AIR |
| MONDAY | MOGADISHU | BOSASO | N/A | JUBBA |
| TUESDAY | BOSASO | MOGADISHU | N/A | JUBBA |
| TUESDAY | MOGADISHU | BOSASO | N/A | BLUE SKY |
| WEDNESDAY | BOSASO | MOGADISHU | N/A | BLUE SKY |
| THURSDAY | MOGADISHU | BOSASO | N/A | JUBBA |
Mogadishu – Dolow Dolow – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | MOGADISHU | DOLOW | MOGADISHU | SIIGALE AIR |
| SUNDAY | MOGADISHU | DOLOW | MOGADISHU | GALEYR |
| MONDAY | MOGADISHU | DOLOW | MOGADISHU | SALAM |
| TUESDAY | MOGADISHU | DOLOW | MOGADISHU | AFRICAN EXPRESS |
| WEDNESDAY | MOGADISHU | DOLOW | MOGADISHU | SOM EXPRESS |
| THURSDAY | MOGADISHU | DOLOW | MOGADISHU | GALEYR |
| FRIDAY | MOGADISHU | DOLOW | MOGADISHU | SALAM |
Mogadishu – Galkayo Galkayo – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SUNDAY | MOGADISHU | GALKAYO | MOGADISHU | BLUE SKY |
| MONDAY | MOGADISHU | GALKAYO | N/A | JUBBA |
| MONDAY | GALKAYO | MOGADISHU | N/A | AFRICAN EXPRESS |
| TUESDAY | MOGADISHU | GALKAYO | MOGADISHU | BLUE SKY |
| TUESDAY | MOGADISHU | GALKAYO | MOGADISHU | JUBBA |
| WEDNESDAY | MOGADISHU | GALKAYO | MOGADISHU | AFRICAN EXPRESS |
| WEDNESDAY | MOGADISHU | GALKAYO | N/A | JUBBA |
| THURSDAY | MOGADISHU | GALKAYO | N/A | AFRICAN EXPRESS |
| FRIDAY | MOGADISHU | GALKAYO | MOGADISHU | SOM EXPRESS |
| FRIDAY | MOGADISHU | GALKAYO | MOGADISHU | JUBBA |
Mogadishu – Garowe Garowe – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SUNDAY | MOGADISHU | GAROWE | MOGADISHU | FREEDOM AIR |
| MONDAY | MOGADISHU | GAROWE | MOGADISHU | FREEDOM AIR |
| TUESDAY | MOGADISHU | GAROWE | MOGADISHU | FREEDOM AIR |
| THURSDAY | MOGADISHU | GAROWE | MOGADISHU | FREEDOM AIR |
Mogadishu – Guriel Guriel – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SUNDAY | MOGADISHU | GURIEL | MOGADISHU | BLUE SKY |
| TUESDAY | MOGADISHU | GURIEL | MOGADISHU | AFRICAN EXPRESS |
| WEDNESDAY | MOGADISHU | GURIEL | MOGADISHU | JUBBA |
| THURSDAY | MOGADISHU | GURIEL | MOGADISHU | SOM EXPRESS |
| THURSDAY | MOGADISHU | GURIEL | MOGADISHU | BLUE SKY |
Mogadishu – Kismayo Kismayo – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | MOGADISHU | KISMAYO | MOGADISHU | BLUE SKY |
| SATURDAY | MOGADISHU | KISMAYO | MOGADISHU | GALEYR |
| SUNDAY | MOGADISHU | KISMAYO | MOGADISHU | BLUE SKY |
| MONDAY | MOGADIHSU | KISMAYO | MOGADISHU | BLUE SKY |
| TUESDAY | MOGADIHSU | KISMAYO | MOGADISHU | JUBBA |
| TUESDAY | MOGADIHSU | KISMAYO | MOGADISHU | BLUE SKY |
| WEDNESDAY | MOGADIHSU | KISMAYO | MOGADISHU | BLUE SKY |
| WEDNESDAY | MOGADIHSU | KISMAYO | MOGADISHU | AFRICAN EXPRESS |
| WEDNESDAY | MOGADIHSU | KISMAYO | MOGADISHU | SOM EXPRESS |
| THURSDAY | MOGADIHSU | KISMAYO | MOGADIHSU | BLUE SKY |
| FRIDAY | MOGADIHSU | KISMAYO | MOGADISHU | SOM EXPRESS |
Mogadishu – Hargiasa Hargiasa – Mogadishu
![]()
| DAYS | FROM | TO | TO | AIRLINE |
|---|---|---|---|---|
| SATURDAY | HARGEISA | MOGADISHU | N/A | JUBBA |
| SATURDAY | MOGADISHU | HARGEISA | N/A | OCEAN AIR |
| SUNDAY | MOGADISHU | HARGEISA | N/A | AFRICAN EXPRESS |
| SUNDAY | HARGEISA | MOGADISHU | N/A | OCEAN AIR |
| MONDAY | MOGADISHU | HARGEISA | N/A | OCEAN AIR |
| MONDAY | HARGEISA | MOGADISHU | N/A | AFRICAN EXPRESS |
| TUESDAY | HARGEISA | MOGADISHU | N/A | DAALO |
| TUESDAY | HARGEISA | MOGADISHU | N/A | BLUE SKY |
| WEDNESDAY | MOGADISHU | HARGEISA | N/A | JUBBA |
| WEDNESDAY | MOGADISHU | HARGEISA | N/A | BLUE SKY |
| WEDNESDAY | MOGADISHU | HARGEISA | N/A | DAALO |
| THURSDAY | MOGADISHU | HARGEISA | N/A | AFRICAN EXPRESS |
| THURSDAY | HARGEISA | MOGADISHU | N/A | JUBBA |
| THURSDAY | HARGEISA | MOGADISHU | N/A | OCEAN AIR |
| FRIDAY | HARGEISA | MOGADISHU | N/A | AFRICAN EXPRESS |
| FRIDAY | MOGADISHU | HARGEISA | N/A | JUBBA |
Hargeisa – Bosaso Bosaso – Hargeisa
![]()
| DAYS | FROM | TO | TO | AIRLINE |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Sep | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |